<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://faoj.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://faoj.org</link>
	<description>World wide open access publication</description>
	<lastBuildDate>Wed, 09 May 2012 18:12:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Arteriovenous Malformation: An Unusual Reason for Foot Pain in Children by cathy</title>
		<link>http://faoj.org/2009/12/01/arteriovenous-malformation-an-unusual-reason-for-foot-pain-in-children/#comment-9473</link>
		<dc:creator><![CDATA[cathy]]></dc:creator>
		<pubDate>Wed, 09 May 2012 18:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://faoj.wordpress.com/?p=2017#comment-9473</guid>
		<description><![CDATA[My son is 9 and we have been dealing with this for 5 years.  He has has three rounds of sclerothearpy and one surgery to remove scar tissue.  It does seem as if everything we do makes it worse.  We have exhasusted or options at DUKE and UNC.   He rates his day to day pain as a 4 out of 10 with bad days being a 8 or 9. Compression, massage, and ice help the pain as well as ibuprofen.  There is a vascular clinic at Boston Hospital that will review records, for free, and that is where we are headed now.  I would love any new ideas out there]]></description>
		<content:encoded><![CDATA[<p>My son is 9 and we have been dealing with this for 5 years.  He has has three rounds of sclerothearpy and one surgery to remove scar tissue.  It does seem as if everything we do makes it worse.  We have exhasusted or options at DUKE and UNC.   He rates his day to day pain as a 4 out of 10 with bad days being a 8 or 9. Compression, massage, and ice help the pain as well as ibuprofen.  There is a vascular clinic at Boston Hospital that will review records, for free, and that is where we are headed now.  I would love any new ideas out there</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Metatarsophalangeal Joint Pigmented Villonodular Synovitis: A case report by Jimmy S</title>
		<link>http://faoj.org/2011/09/01/second-metatarsophalangeal-joint-pigmented-villonodular-synovitis-a-case-report/#comment-9456</link>
		<dc:creator><![CDATA[Jimmy S]]></dc:creator>
		<pubDate>Thu, 03 May 2012 18:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://faoj.org/?p=4015#comment-9456</guid>
		<description><![CDATA[What is the recovery time from this type of surgery?]]></description>
		<content:encoded><![CDATA[<p>What is the recovery time from this type of surgery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brachymetatarsia: One-Stage Correction using a Cadaver Bone Allograft by brachynomore</title>
		<link>http://faoj.org/2009/05/01/brachymetatarsia-one-stage-correction-using-a-cadaver-bone-allograft/#comment-9454</link>
		<dc:creator><![CDATA[brachynomore]]></dc:creator>
		<pubDate>Thu, 03 May 2012 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://faoj.wordpress.com/?p=1184#comment-9454</guid>
		<description><![CDATA[My blog on brachymetatarsia is up and running.  If you are interested, the address is Brachynomore.wordpress.com
I hope this is helpful.
Chris]]></description>
		<content:encoded><![CDATA[<p>My blog on brachymetatarsia is up and running.  If you are interested, the address is Brachynomore.wordpress.com<br />
I hope this is helpful.<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plantar Fascial Rupture of the Foot: A case report by Gross!</title>
		<link>http://faoj.org/2009/05/01/plantar-fascial-rupture-of-the-foot-a-case-report/#comment-9451</link>
		<dc:creator><![CDATA[Gross!]]></dc:creator>
		<pubDate>Wed, 02 May 2012 04:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://faoj.wordpress.com/?p=1265#comment-9451</guid>
		<description><![CDATA[Have had this pain chronically, yet am so glad to have never heard this &quot;pop&quot;. Knowing the pain of tearing the fascia continuously, it is frightening to hear it described as audible- torn complete in one instance! It hurts even lying down or standing still like sciatica.]]></description>
		<content:encoded><![CDATA[<p>Have had this pain chronically, yet am so glad to have never heard this &#8220;pop&#8221;. Knowing the pain of tearing the fascia continuously, it is frightening to hear it described as audible- torn complete in one instance! It hurts even lying down or standing still like sciatica.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distant Intentionality Healing (DIH):  A randomized double blind study on post operative care and cost to care for complications following foot and ankle surgery by Robert Johnson</title>
		<link>http://faoj.org/2012/01/01/distant-intentionality-healing-dih-a-randomized-double-blind-study-on-post-operative-care-and-cost-to-care-for-complications-following-foot-and-ankle-surgery/#comment-9446</link>
		<dc:creator><![CDATA[Robert Johnson]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 19:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://faoj.org/?p=4264#comment-9446</guid>
		<description><![CDATA[Wow-  There are a lot of questionable studies published in even reputable podiatry journals, but this one takes the cake.  Even looking completely past the content (which is some nonspecific mystical wish powers) the form and methods of the paper are wrong all-around.

First:  None of the keywords appear ANYWHERE within the article, nor are any of those topics addressed or referred to ANYWHERE within the article. &quot;Keywords: Monofilament, tuning fork, ankle reflex, superficial pain, neuropathy&quot;.  I guess &quot;keyword&quot; now means &quot;chosen at random&quot;.
Second:   Per the methods section, there is absolutely no way that this is “double blind”.  The surgeon did surgery on all patients; then at midnight administered a mystical intervention to only one group without knowing who was in the intervention group and who was in the control?  To sum it up: WTF?
Third:  How can you report on complications and costs when the initial surgical procedures are so vastly varied? OF COURSE the different procedures are going to have different rates of complication.  This might be admissible if both groups contained the same number of each procedure, but this is not the case.  6 arthrodeses in one group and 2 in another?  10 bunions in one group and 4 in another?  Give me a break.  Oh, and how in the world is “hardware removal” considered a procedure in itself? (13 in one group and 6 in the other)  Really it’s a complication of some other previous procedure.  I think we need to review BASIC SCIENTIFIC METHOD here…
Fourth:  Followup.  Good thing all complications and recurrances declare themselves by 6 mos.  
Fifth:  Cite your sources.  From results section, “The national average was $1,388___(nope, no citation)__”.  We can all make up figures too.

If you really want to postulate on things moving faster than the speed of light, and people meditating to send messages to each other from great distances, go see Star Wars.  It’s a great movie, and it doesn’t proclaim to be a scientific article.  Of course, we could probably formulate a “scientific method” and “statistical analysis” to prove that wookiees do in fact have the intelligence to pilot a spaceship while lacking the anatomy to speak English.  Look for it in the next issue of FAOJ, I guess…]]></description>
		<content:encoded><![CDATA[<p>Wow-  There are a lot of questionable studies published in even reputable podiatry journals, but this one takes the cake.  Even looking completely past the content (which is some nonspecific mystical wish powers) the form and methods of the paper are wrong all-around.</p>
<p>First:  None of the keywords appear ANYWHERE within the article, nor are any of those topics addressed or referred to ANYWHERE within the article. &#8220;Keywords: Monofilament, tuning fork, ankle reflex, superficial pain, neuropathy&#8221;.  I guess &#8220;keyword&#8221; now means &#8220;chosen at random&#8221;.<br />
Second:   Per the methods section, there is absolutely no way that this is “double blind”.  The surgeon did surgery on all patients; then at midnight administered a mystical intervention to only one group without knowing who was in the intervention group and who was in the control?  To sum it up: WTF?<br />
Third:  How can you report on complications and costs when the initial surgical procedures are so vastly varied? OF COURSE the different procedures are going to have different rates of complication.  This might be admissible if both groups contained the same number of each procedure, but this is not the case.  6 arthrodeses in one group and 2 in another?  10 bunions in one group and 4 in another?  Give me a break.  Oh, and how in the world is “hardware removal” considered a procedure in itself? (13 in one group and 6 in the other)  Really it’s a complication of some other previous procedure.  I think we need to review BASIC SCIENTIFIC METHOD here…<br />
Fourth:  Followup.  Good thing all complications and recurrances declare themselves by 6 mos.<br />
Fifth:  Cite your sources.  From results section, “The national average was $1,388___(nope, no citation)__”.  We can all make up figures too.</p>
<p>If you really want to postulate on things moving faster than the speed of light, and people meditating to send messages to each other from great distances, go see Star Wars.  It’s a great movie, and it doesn’t proclaim to be a scientific article.  Of course, we could probably formulate a “scientific method” and “statistical analysis” to prove that wookiees do in fact have the intelligence to pilot a spaceship while lacking the anatomy to speak English.  Look for it in the next issue of FAOJ, I guess…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plantar Fascial Rupture of the Foot: A case report by mary wilson</title>
		<link>http://faoj.org/2009/05/01/plantar-fascial-rupture-of-the-foot-a-case-report/#comment-9416</link>
		<dc:creator><![CDATA[mary wilson]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://faoj.wordpress.com/?p=1265#comment-9416</guid>
		<description><![CDATA[Tried mall waking and three weeks into it felt incredibly intense pain.  Make a long story short, had x-rays and an MRI and MRI indicated I had an injury to the plantar region--swelling, inflammation, fluid--but not true plantar fascitis.  It&#039;s been two months but no relief in spite of taking Celebrex 200 mg and wearing orthodics.  Cannot keep taking Celebrex because of other medical conditions.  Doctor says injury is in strange area and is not confident that he can get Cortizone to it.  Any ideas?  Should I be trying to get him to boot it in some kind of cast?  Crutches help?]]></description>
		<content:encoded><![CDATA[<p>Tried mall waking and three weeks into it felt incredibly intense pain.  Make a long story short, had x-rays and an MRI and MRI indicated I had an injury to the plantar region&#8211;swelling, inflammation, fluid&#8211;but not true plantar fascitis.  It&#8217;s been two months but no relief in spite of taking Celebrex 200 mg and wearing orthodics.  Cannot keep taking Celebrex because of other medical conditions.  Doctor says injury is in strange area and is not confident that he can get Cortizone to it.  Any ideas?  Should I be trying to get him to boot it in some kind of cast?  Crutches help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transdermal Continuous Oxygen Therapy as an Adjunct for Treatment of Recalcitrant and Painful Wounds by rhinoplasty surgeon Bethesda MD</title>
		<link>http://faoj.org/2009/09/01/transdermal-continuous-oxygen-therapy-as-an-adjunct-for-treatment-of-recalcitrant-and-painful-wounds/#comment-9361</link>
		<dc:creator><![CDATA[rhinoplasty surgeon Bethesda MD]]></dc:creator>
		<pubDate>Sat, 14 Apr 2012 17:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://faoj.wordpress.com/?p=1667#comment-9361</guid>
		<description><![CDATA[May I simply just say what a relief to find a person that truly understands what they&#039;re discussing on the web. You definitely understand how to bring an issue to light and make it important. More people need to read this and understand this side of the story. I was surprised you are not more popular since you definitely have the gift.]]></description>
		<content:encoded><![CDATA[<p>May I simply just say what a relief to find a person that truly understands what they&#8217;re discussing on the web. You definitely understand how to bring an issue to light and make it important. More people need to read this and understand this side of the story. I was surprised you are not more popular since you definitely have the gift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brachymetatarsia: One-Stage Correction using a Cadaver Bone Allograft by Jo Jo</title>
		<link>http://faoj.org/2009/05/01/brachymetatarsia-one-stage-correction-using-a-cadaver-bone-allograft/#comment-9342</link>
		<dc:creator><![CDATA[Jo Jo]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 07:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://faoj.wordpress.com/?p=1184#comment-9342</guid>
		<description><![CDATA[Luna,

    Good job on your videos and information. I know this will be helping a lot of people.]]></description>
		<content:encoded><![CDATA[<p>Luna,</p>
<p>    Good job on your videos and information. I know this will be helping a lot of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Percutaneous First Metatarsocuneiform Joint Arthrodesis: Treatment of Severe Recurrent Forefoot Deformity Complicated by an Infected Wound by briansabb</title>
		<link>http://faoj.org/2012/03/01/percutaneous-first-metatarsocuneiform-joint-arthrodesis-treatment-of-severe-recurrent-forefoot-deformity-complicated-by-an-infected-wound/#comment-9341</link>
		<dc:creator><![CDATA[briansabb]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 02:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://faoj.org/?p=4401#comment-9341</guid>
		<description><![CDATA[Hi,

This is a very nice example of percutaneous treatment of a difficult to treat condition.

I look forward to reading about additional methods of minimally invasive treatments such as this.

Sincerely,

Dr. Brian Sabb
www.linkedin.com/in/briansabb]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is a very nice example of percutaneous treatment of a difficult to treat condition.</p>
<p>I look forward to reading about additional methods of minimally invasive treatments such as this.</p>
<p>Sincerely,</p>
<p>Dr. Brian Sabb<br />
<a href="http://www.linkedin.com/in/briansabb" rel="nofollow">http://www.linkedin.com/in/briansabb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brachymetatarsia: One-Stage Correction using a Cadaver Bone Allograft by brachynomore</title>
		<link>http://faoj.org/2009/05/01/brachymetatarsia-one-stage-correction-using-a-cadaver-bone-allograft/#comment-9318</link>
		<dc:creator><![CDATA[brachynomore]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 04:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://faoj.wordpress.com/?p=1184#comment-9318</guid>
		<description><![CDATA[Hi Everyone!
I had surgery 2weeks ago and all is going pretty well so far.  I started a blog at Brachynomore.wordpress.com.
Follow me if you are interested, I&#039;d love to help anyone considering surgery.  Take care!
Chris]]></description>
		<content:encoded><![CDATA[<p>Hi Everyone!<br />
I had surgery 2weeks ago and all is going pretty well so far.  I started a blog at Brachynomore.wordpress.com.<br />
Follow me if you are interested, I&#8217;d love to help anyone considering surgery.  Take care!<br />
Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

