<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://faoj.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://faoj.org</link>
	<description>World wide open access publication</description>
	<lastBuildDate>Sat, 26 May 2012 01:54:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='faoj.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/082278c40978cd562c2e5382a248db51?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://faoj.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://faoj.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://faoj.org/?pushpress=hub'/>
		<item>
		<title>Repair of Iatrogenic Rupture of the Flexor Hallucis Longus Tendon Following an Akin Osteotomy: A Case Report and Review of Literature</title>
		<link>http://faoj.org/2012/05/01/repair-of-iatrogenic-rupture-of-the-flexor-hallucis-longus-tendon-following-an-akin-osteotomy-a-case-report-and-review-of-literature/</link>
		<comments>http://faoj.org/2012/05/01/repair-of-iatrogenic-rupture-of-the-flexor-hallucis-longus-tendon-following-an-akin-osteotomy-a-case-report-and-review-of-literature/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:01:17 +0000</pubDate>
		<dc:creator>FAOJ Editors</dc:creator>
				<category><![CDATA[Akin osteotomy]]></category>
		<category><![CDATA[bunion]]></category>
		<category><![CDATA[bunion complications]]></category>
		<category><![CDATA[FHL rupture]]></category>
		<category><![CDATA[FHL tear]]></category>
		<category><![CDATA[flexor hallucis longus]]></category>

		<guid isPermaLink="false">http://faoj.org/?p=4518</guid>
		<description><![CDATA[by E. Gillott1, P.S. Ray2 The Foot and Ankle Online Journal 5 (5): 1 Rupture of the flexor hallucis longus (FHL) tendon is rare in the absence of trauma and associated systemic disease. Rupture of FHL is also rare in hallux valgus corrective surgery. We present a case of FHL rupture after Akin osteotomy for &#8230; <a href="http://faoj.org/2012/05/01/repair-of-iatrogenic-rupture-of-the-flexor-hallucis-longus-tendon-following-an-akin-osteotomy-a-case-report-and-review-of-literature/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=faoj.org&#038;blog=2575453&#038;post=4518&#038;subd=faoj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://faoj.org/2012/05/01/repair-of-iatrogenic-rupture-of-the-flexor-hallucis-longus-tendon-following-an-akin-osteotomy-a-case-report-and-review-of-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce15d177038b83f78ddc2b262246c238?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">FAOJ Editors</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/emailsm.jpg" medium="image">
			<media:title type="html">emailsm</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/emailsm.jpg" medium="image">
			<media:title type="html">emailsm</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/pdflrg.jpg" medium="image">
			<media:title type="html">pdflrg</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/05/baofig1.jpg?w=150" medium="image">
			<media:title type="html">BAOFig1</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/05/baofig2.jpg?w=150" medium="image">
			<media:title type="html">BAOFig2</media:title>
		</media:content>
	</item>
		<item>
		<title>April 2012</title>
		<link>http://faoj.org/2012/04/01/april-2012/</link>
		<comments>http://faoj.org/2012/04/01/april-2012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 06:03:20 +0000</pubDate>
		<dc:creator>FAOJ Editors</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://faoj.org/?p=4510</guid>
		<description><![CDATA[Subtalar Arthroereisis with Endorthesis in Adult-acquired Flatfoot: Classification of the Postoperative Rehabilitation Phases by Massimiliano Polastri, MSc, PT, Alessandro Graziani, MSc, PT, Stefano Cantagalli, MD The Foot and Ankle Online Journal April 2012, Volume 5, Issue 4, No. 1 &#124;Full Text&#124;    &#124;PDF for Print&#124; Complete Agenesis of Both Metatarsophalangeal Sesamoids with Contralateral Agenesis of &#8230; <a href="http://faoj.org/2012/04/01/april-2012/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=faoj.org&#038;blog=2575453&#038;post=4510&#038;subd=faoj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://faoj.org/2012/04/01/april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce15d177038b83f78ddc2b262246c238?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">FAOJ Editors</media:title>
		</media:content>
	</item>
		<item>
		<title>Complete Agenesis of Both Metatarsophalangeal Sesamoids with Contralateral Agenesis of Fibular Sesamoid Associated with Hallux Valgus</title>
		<link>http://faoj.org/2012/04/01/complete-agenesis-of-both-metatarsophalangeal-sesamoids-with-contralateral-agenesis-of-fibular-sesamoid-associated-with-hallux-valgus/</link>
		<comments>http://faoj.org/2012/04/01/complete-agenesis-of-both-metatarsophalangeal-sesamoids-with-contralateral-agenesis-of-fibular-sesamoid-associated-with-hallux-valgus/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 06:02:04 +0000</pubDate>
		<dc:creator>FAOJ Editors</dc:creator>
				<category><![CDATA[absent sesamoid]]></category>
		<category><![CDATA[Fibular Sesamoid Agenesis]]></category>
		<category><![CDATA[Metatarsalgia]]></category>

		<guid isPermaLink="false">http://faoj.org/?p=4483</guid>
		<description><![CDATA[by Lyndon W. Mason, MB BCh MRCS (Eng)1, Gemma Digby, MB BCh2, Hiro Tanaka, MB BCh MSc (Orth Eng) FRCS (Ed) FRCS (Orth)3 The Foot and Ankle Online Journal 5 (4): 2 We report a rare case of complete hallucal sesamoid agenesis in combination with severe symptomatic hallux valgus. This was successfully treated with a &#8230; <a href="http://faoj.org/2012/04/01/complete-agenesis-of-both-metatarsophalangeal-sesamoids-with-contralateral-agenesis-of-fibular-sesamoid-associated-with-hallux-valgus/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=faoj.org&#038;blog=2575453&#038;post=4483&#038;subd=faoj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://faoj.org/2012/04/01/complete-agenesis-of-both-metatarsophalangeal-sesamoids-with-contralateral-agenesis-of-fibular-sesamoid-associated-with-hallux-valgus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce15d177038b83f78ddc2b262246c238?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">FAOJ Editors</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/emailsm.jpg" medium="image">
			<media:title type="html">emailsm</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/emailsm.jpg" medium="image">
			<media:title type="html">emailsm</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/pdflrg.jpg" medium="image">
			<media:title type="html">pdflrg</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/emailsm.jpg" medium="image">
			<media:title type="html">emailsm</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/04/fig1asesaplasia.jpg?w=102" medium="image">
			<media:title type="html">Fig1ASesaplasia</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/04/fig1bsesaplasia.jpg?w=150" medium="image">
			<media:title type="html">Fig1BSesaplasia</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/04/fig2sesaplasia.jpg?w=150" medium="image">
			<media:title type="html">Fig2Sesaplasia</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/04/fig3asesaplasia.jpg?w=150" medium="image">
			<media:title type="html">Fig3ASesaplasia</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/04/fig3bsesaplasia.jpg?w=150" medium="image">
			<media:title type="html">Fig3BSesaplasia</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/04/fig4asesaplasia.jpg?w=127" medium="image">
			<media:title type="html">Fig4ASesaplasia</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/04/fig4bsesaplasia.jpg?w=150" medium="image">
			<media:title type="html">Fig4BSesaplasia</media:title>
		</media:content>
	</item>
		<item>
		<title>Subtalar Arthroereisis with Endorthesis in Adult-acquired Flatfoot: Classification of the Postoperative Rehabilitation Phases</title>
		<link>http://faoj.org/2012/04/01/subtalar-arthroereisis-with-endorthesis-in-adult-acquired-flatfoot-classification-of-the-postoperative-rehabilitation-phases/</link>
		<comments>http://faoj.org/2012/04/01/subtalar-arthroereisis-with-endorthesis-in-adult-acquired-flatfoot-classification-of-the-postoperative-rehabilitation-phases/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 06:01:12 +0000</pubDate>
		<dc:creator>FAOJ Editors</dc:creator>
				<category><![CDATA[flatfoot]]></category>
		<category><![CDATA[gait]]></category>
		<category><![CDATA[prostheses and implants]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[Subtalar joint]]></category>
		<category><![CDATA[surgical cast]]></category>
		<category><![CDATA[weight-bearing]]></category>

		<guid isPermaLink="false">http://faoj.org/?p=4434</guid>
		<description><![CDATA[by Massimiliano Polastri, MSc, PT1, Alessandro Graziani, MSc, PT1, Stefano Cantagalli, MD2 The Foot and Ankle Online Journal 5 (4): 1 Flatfoot is a biomechanical condition in which the medial longitudinal arch collapses, causing flattening of the foot towards the ground. In adult-acquired flatfoot, the subtalar joint has a greater range of motion than a &#8230; <a href="http://faoj.org/2012/04/01/subtalar-arthroereisis-with-endorthesis-in-adult-acquired-flatfoot-classification-of-the-postoperative-rehabilitation-phases/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=faoj.org&#038;blog=2575453&#038;post=4434&#038;subd=faoj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://faoj.org/2012/04/01/subtalar-arthroereisis-with-endorthesis-in-adult-acquired-flatfoot-classification-of-the-postoperative-rehabilitation-phases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce15d177038b83f78ddc2b262246c238?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">FAOJ Editors</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/pdflrg.jpg" medium="image">
			<media:title type="html">pdflrg</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/emailsm.jpg" medium="image">
			<media:title type="html">emailsm</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/04/subtalararthroereisisfig1.jpg?w=150" medium="image">
			<media:title type="html">SubtalararthroereisisFig1</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/04/subtalararthroereisisfig2.jpg?w=150" medium="image">
			<media:title type="html">SubtalararthroereisisFig2</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/04/subtalararthroereisisfig3.jpg?w=150" medium="image">
			<media:title type="html">SubtalararthroereisisFig3</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/04/subtalararthroereisisfig4.jpg?w=128" medium="image">
			<media:title type="html">SubtalararthroereisisFig4</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/04/subtalararthroereisisfig5.jpg?w=150" medium="image">
			<media:title type="html">SubtalararthroereisisFig5</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/04/subtalararthroereisisfig6.jpg?w=126" medium="image">
			<media:title type="html">SubtalararthroereisisFig6</media:title>
		</media:content>
	</item>
		<item>
		<title>March 2012</title>
		<link>http://faoj.org/2012/03/01/march-2012/</link>
		<comments>http://faoj.org/2012/03/01/march-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:03:41 +0000</pubDate>
		<dc:creator>FAOJ Editors</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://faoj.org/?p=4480</guid>
		<description><![CDATA[Malignant Fibrous Histiocytoma of the Ankle: A Case Report by Katherine Neiderer, DPM, MPH, Jodi Walters, DPM, James Dancho, DPM, FACFAS, Margaret Rennels, MD The Foot and Ankle Online Journal March 2012, Volume 5, Issue 3, No. 1 &#124;Full Text&#124;    &#124;PDF for Print&#124; Percutaneous First Metatarsocuneiform Joint Arthrodesis as the Way of a Treatment &#8230; <a href="http://faoj.org/2012/03/01/march-2012/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=faoj.org&#038;blog=2575453&#038;post=4480&#038;subd=faoj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://faoj.org/2012/03/01/march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce15d177038b83f78ddc2b262246c238?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">FAOJ Editors</media:title>
		</media:content>
	</item>
		<item>
		<title>Percutaneous First Metatarsocuneiform Joint Arthrodesis: Treatment of Severe Recurrent Forefoot Deformity Complicated by an Infected Wound</title>
		<link>http://faoj.org/2012/03/01/percutaneous-first-metatarsocuneiform-joint-arthrodesis-treatment-of-severe-recurrent-forefoot-deformity-complicated-by-an-infected-wound/</link>
		<comments>http://faoj.org/2012/03/01/percutaneous-first-metatarsocuneiform-joint-arthrodesis-treatment-of-severe-recurrent-forefoot-deformity-complicated-by-an-infected-wound/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:02:12 +0000</pubDate>
		<dc:creator>FAOJ Editors</dc:creator>
				<category><![CDATA[first metatarsocuneiform joint arthrodesis]]></category>
		<category><![CDATA[Lapidus procedure]]></category>
		<category><![CDATA[minimally invasive technique]]></category>
		<category><![CDATA[Percutaneous foot surgery]]></category>

		<guid isPermaLink="false">http://faoj.org/?p=4401</guid>
		<description><![CDATA[by Sergey Berezhnoy, MD, PhD1 The Foot and Ankle Online Journal 5 (3): 2 Percutaneous surgery for some forefoot deformities is now accepted by some orthopaedic surgeons as a viable fixation technique in the presence of infection. In most cases percutaneous surgery refers to distal procedures limiting its application in hallux valgus surgery. The purpose &#8230; <a href="http://faoj.org/2012/03/01/percutaneous-first-metatarsocuneiform-joint-arthrodesis-treatment-of-severe-recurrent-forefoot-deformity-complicated-by-an-infected-wound/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=faoj.org&#038;blog=2575453&#038;post=4401&#038;subd=faoj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://faoj.org/2012/03/01/percutaneous-first-metatarsocuneiform-joint-arthrodesis-treatment-of-severe-recurrent-forefoot-deformity-complicated-by-an-infected-wound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce15d177038b83f78ddc2b262246c238?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">FAOJ Editors</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/pdflrg.jpg" medium="image">
			<media:title type="html">pdflrg</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/emailsm.jpg" medium="image">
			<media:title type="html">emailsm</media:title>
		</media:content>

		<media:content url="https://faoj.files.wordpress.com/2012/03/perfusionfig1a.jpg?w=108" medium="image" />

		<media:content url="http://faoj.files.wordpress.com/2012/03/perfusionfig1b.jpg?w=105" medium="image" />

		<media:content url="http://faoj.files.wordpress.com/2012/03/perfusionfig1c.jpg?w=122" medium="image" />

		<media:content url="http://faoj.files.wordpress.com/2012/03/perfusionfig2a.jpg?w=120" medium="image" />

		<media:content url="http://faoj.files.wordpress.com/2012/03/perfusionfig2b.jpg?w=150" medium="image">
			<media:title type="html">PerfusionFig2B</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/perfusionfig2c.jpg?w=150" medium="image">
			<media:title type="html">PerfusionFig2C</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/perfusionfig3a.jpg?w=141" medium="image">
			<media:title type="html">PerfusionFig3A</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/perfusionfig3b.jpg?w=98" medium="image">
			<media:title type="html">PerfusionFig3B</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/perfusionfig3c.jpg?w=150" medium="image">
			<media:title type="html">PerfusionFig3C</media:title>
		</media:content>
	</item>
		<item>
		<title>Malignant Fibrous Histiocytoma of the Ankle:  A Case Report</title>
		<link>http://faoj.org/2012/03/01/malignant-fibrous-histiocytoma-of-the-ankle-a-case-report/</link>
		<comments>http://faoj.org/2012/03/01/malignant-fibrous-histiocytoma-of-the-ankle-a-case-report/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:01:55 +0000</pubDate>
		<dc:creator>FAOJ Editors</dc:creator>
				<category><![CDATA[ankle]]></category>
		<category><![CDATA[histiocytoma]]></category>
		<category><![CDATA[malignant fibrous]]></category>
		<category><![CDATA[neoplasms]]></category>
		<category><![CDATA[Sarcoma]]></category>

		<guid isPermaLink="false">http://faoj.org/?p=4372</guid>
		<description><![CDATA[by Katherine Neiderer, DPM, MPH1, Jodi Walters, DPM, James Dancho, DPM, FACFAS, Margaret Rennels, MD The Foot and Ankle Online Journal 5 (3): 1 Malignant fibrous histiocytomas are a rare soft tissue sarcoma that present as indolent tumors in adults. Treatment consists of wide surgical excision. Local recurrence and metastasis is common and patients must &#8230; <a href="http://faoj.org/2012/03/01/malignant-fibrous-histiocytoma-of-the-ankle-a-case-report/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=faoj.org&#038;blog=2575453&#038;post=4372&#038;subd=faoj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://faoj.org/2012/03/01/malignant-fibrous-histiocytoma-of-the-ankle-a-case-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce15d177038b83f78ddc2b262246c238?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">FAOJ Editors</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/pdflrg.jpg" medium="image">
			<media:title type="html">pdflrg</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/emailsm.jpg" medium="image">
			<media:title type="html">emailsm</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/mfhtum1a.jpg?w=150" medium="image">
			<media:title type="html">Figure 1</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/mfhtum1b.jpg?w=150" medium="image">
			<media:title type="html">Figure1b</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/mfhtum2.jpg?w=150" medium="image">
			<media:title type="html">figure2</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2012/03/mfhtum3.jpg?w=150" medium="image">
			<media:title type="html">Figure 3</media:title>
		</media:content>
	</item>
		<item>
		<title>February 2012</title>
		<link>http://faoj.org/2012/02/01/february-2012/</link>
		<comments>http://faoj.org/2012/02/01/february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:02:44 +0000</pubDate>
		<dc:creator>FAOJ Editors</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://faoj.org/?p=4367</guid>
		<description><![CDATA[Ankle arthrodesis as a salvage procedure: A case of secondary ankle arthritis using Charnley’s compression device by Narayana B.S. Gowda, D Ortho, DNB Ortho, MNAMS, Mohan J. Kumar, MS Ortho The Foot and Ankle Online Journal February 2012, Volume 5, Issue 2, No. 1 &#124;Full Text&#124;    &#124;PDF for Print&#124; Filed under: Archives<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=faoj.org&#038;blog=2575453&#038;post=4367&#038;subd=faoj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://faoj.org/2012/02/01/february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce15d177038b83f78ddc2b262246c238?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">FAOJ Editors</media:title>
		</media:content>
	</item>
		<item>
		<title>Ankle arthrodesis as a salvage procedure:  A case of secondary ankle arthritis using Charnley’s compression device</title>
		<link>http://faoj.org/2012/02/01/ankle-arthrodesis-as-a-salvage-procedure-a-case-of-secondary-ankle-arthritis-using-charnleys-compression-device/</link>
		<comments>http://faoj.org/2012/02/01/ankle-arthrodesis-as-a-salvage-procedure-a-case-of-secondary-ankle-arthritis-using-charnleys-compression-device/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:01:40 +0000</pubDate>
		<dc:creator>FAOJ Editors</dc:creator>
				<category><![CDATA[ankle]]></category>
		<category><![CDATA[ankle arthritis]]></category>
		<category><![CDATA[ankle arthrodesis]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Charnley's compression device]]></category>
		<category><![CDATA[secondary arthritis]]></category>

		<guid isPermaLink="false">http://faoj.org/?p=4345</guid>
		<description><![CDATA[by Narayana B.S. Gowda, D Ortho, DNB Ortho, MNAMS1 , Mohan J. Kumar, MS Ortho2  The Foot and Ankle Online Journal 5 (2): 1 Ankle arthrodesis is commonly considered to be the standard operative treatment for end stage ankle arthritis. The purpose of this study was to perform a clinical and radiographic review to determine functional &#8230; <a href="http://faoj.org/2012/02/01/ankle-arthrodesis-as-a-salvage-procedure-a-case-of-secondary-ankle-arthritis-using-charnleys-compression-device/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=faoj.org&#038;blog=2575453&#038;post=4345&#038;subd=faoj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://faoj.org/2012/02/01/ankle-arthrodesis-as-a-salvage-procedure-a-case-of-secondary-ankle-arthritis-using-charnleys-compression-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce15d177038b83f78ddc2b262246c238?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">FAOJ Editors</media:title>
		</media:content>

		<media:content url="http://faoj.files.wordpress.com/2008/01/pdflrg.jpg?w=46&#38;h=46&#38;h=46" medium="image" />

		<media:content url="http://faoj.files.wordpress.com/2008/01/emailsm.thumbnail.jpg?w=14&#38;h=10&#38;h=10" medium="image" />

		<media:content url="http://faoj.files.wordpress.com/2008/01/emailsm.thumbnail.jpg?w=14&#38;h=10&#38;h=10" medium="image" />

		<media:content url="http://faoj.files.wordpress.com/2012/02/aacharnfig1.jpg?w=150" medium="image" />

		<media:content url="http://faoj.files.wordpress.com/2012/02/aacharnfig2.jpg?w=150" medium="image" />

		<media:content url="http://faoj.files.wordpress.com/2012/02/aacharnfig3.jpg?w=150" medium="image" />

		<media:content url="http://faoj.files.wordpress.com/2012/02/aacharnfig4.jpg?w=150" medium="image" />

		<media:content url="http://faoj.files.wordpress.com/2012/02/aacharnfig5.jpg?w=150" medium="image" />

		<media:content url="http://faoj.files.wordpress.com/2012/02/aacharnfig6.jpg?w=150" medium="image" />
	</item>
		<item>
		<title>January 2012</title>
		<link>http://faoj.org/2012/01/01/january-2012/</link>
		<comments>http://faoj.org/2012/01/01/january-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 06:04:06 +0000</pubDate>
		<dc:creator>FAOJ Editors</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://faoj.wordpress.com/?p=4293</guid>
		<description><![CDATA[Distant Intentionality Healing (DIH): A randomized double blind study on post operative care and cost to care for complications following foot and ankle surgery by Gerald Kuwada, DPM, MPH The Foot and Ankle Online Journal January 2012, Volume 5, Issue 1, No. 1 &#124;Full Text&#124;    &#124;PDF for Print&#124; Filed under: Archives<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=faoj.org&#038;blog=2575453&#038;post=4293&#038;subd=faoj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://faoj.org/2012/01/01/january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce15d177038b83f78ddc2b262246c238?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">FAOJ Editors</media:title>
		</media:content>
	</item>
	</channel>
</rss>
